CareersTenders/ AuctionsCustomer Feedback FacilityNews Flashes
::    Hindi Version    ::

::    Go to Homepage...    ::
 

You are here : Home  >  The Company  >  Financials > Balance Sheets > Profit and Loss Statement

Summary of Profit and Loss Accounts
(Rupees in Lakhs) 1989-90 1990-91 1991-92 1992-93 1993-94 1994-95
Earnings
Terminal and Other Service Charges 0 1846 4955 8008 11393 21639
Wharfage 0 20 45 105 58 94
Interest on Short Term Investments/Deposits 17 215 416 820 490 245
Miscellaneous Income 0 20 31 62 95 71
Excess Provision written back 0 0 0
Total 17 2101 5447 8995 12036 22049
Outgoings
Terminal and other Service Charges 0 1013 3379 5937 8017 14508
Employees Remuneration & Benefits 3 35 65 103 174 359
Administrative and Other Expenses 6 271 228 403 759 1739
Interest
Total 9 1319 3672 6443 8950 16606
Profit before Depreciation 8 782 1775 2552 3086 5443
Less: Depreciation 0 3 5 49 373 731
Profit after Depreciation 8 779 1770 2503 2713 4712
Less: Provision for Taxes 3 461 662 775 630 2421
Profit after Tax 5 318 1108 1728 2083 2291
Add/(Less): Prior Period Adjustments (Net) 223 213 (35) 19 98
Net Profit 5 541 1321 1693 2102 2389
Appropriations
Proposed Dividend 0 0 50 175 260 390
Corporate Tax on Dividend 0 0 0 0 0 0
General Reserve 5 54 132 169 210 239
Balance Carried to Balance Sheet 0 487 1139 1349 1632 1760
Total 5 541 1321 1693 2102 2389


   
   International
  
Domestic
 
 
 

Summary of Profit and Loss Accounts
(Rupees in Lakhs) 1994-96 1996-97 1997-98 1998-99 1999-2000
Earnings
Terminal and Other Service Charges 38820 53136 60175 68477 83142
Wharfage 116 296 450
Interest on Short Term Investments/Deposits 517 1204 1871 2846 2924
Miscellaneous Income 151 213 197 274 366
Excess Provision written back 0 159 162 39 56
Total 39604 55008 62855 71636 86488
Outgoings
Terminal and other Service Charges 25779 33903 40000 45280 51574
Employees Remuneration & Benefits 376 608 709 1067 1180
Administrative and Other Expenses 1871 2665 2997 3263 4579
Interest 366
Total 28026 37176 43706 49610 57699
Profit before Depreciation 11578 17832 19149 22026 28789
Less: Depreciation 892 1039 1154 1227 2262
Profit after Depreciation 10686 16793 17995 20799 26527
Less: Provision for Taxes 5374 7094 6327 6651 9000
Profit after Tax 5312 9699 11668 14148 17527
Add/(Less): Prior Period Adjustments (Net) (89) (173) (88) (83) 232
Net Profit 5223 9526 11580 14065 17759
Appropriations
Proposed Dividend 780 1300 1300 2925 3575
Corporate Tax on Dividend 0 130 130 292 643
General Reserve 522 953 1158 1406 1776
Balance Carried to Balance Sheet 3921 7143 8992 9442 11765
Total 5223 9526 11580 14065 17759

 

 
II  Disclaimer & Legal Information   II  Link to related sites  II  SiteMap  II
Copyright © 2002 CONCOR. All rights reserved